Home | FAQ | Results | Happy Customers | Affiliates | Blog | Join

The Football Code Results

August 2008

 
Date Home Away Competition Bet Points Odds Result Win/Lose P/L [Points] Total P/L
17/08/2008 Chelsea Portsmouth Eng Premier Home 4 1.39 4-0 W 1.48 1.48
17/08/2008 Man United Newcastle Eng Premier Home 4 1.32 1-1 L -4.00 -2.52
17/08/2008 Aston Villa Man City Eng Premier Home 4 1.82 4-2 W 3.12 0.60
23/08/2008 Birmingham Barnsley Eng Champ Home 6 1.49 2-0 W 2.80 3.40
23/08/2008 Newcastle Bolton Eng Premier Home 4 2.08 1-0 W 4.11 7.51
23/08/2008 Tottenham Sunderland Eng Premier Home 4 1.57 1-2 L -4.00 3.51
24/08/2008 Bordeaux Nantes French Ligue 1 Home 4 1.56 2-0 W 2.13 5.64
24/08/2008 FC Porto Beleneses Portugal Liga Home 6 1.31 2-0 W 1.77 7.41
24/08/2008 Wigan Chelsea Eng Premier Away 3 1.51 0-1 W 1.46 8.87
25/08/2008 Portsmouth Man Utd Eng Premier Away 3 1.99 0-1 W 2.82 11.69
27/08/2008 Fulham Leicester Carling Cup Home 4 1.67 3-2 W 2.55 14.24
30/08/2008 Marseille Sochaux French Ligue 1 Home 6 1.51 2-1 W 2.91 17.15
31/08/2008 AC Milan Bologna Italy Serie A Home 4 1.35 1-2 L -4.00 13.15
30/08/2008 Arsenal Newcastle Eng Prem Home 4 1.50 3-0 W 1.50 14.65

Total Profit/Loss = +14.65 Points

Membership information.

Home | FAQ | Results | Happy Customers | Affiliates | Blog | Join

 

 

site stats