Home | FAQ | Results | Happy Customers | Affiliates | Blog | Join

The Football Code Results

February 2009

 
Date Home Away Competition Bet Points Odds Result Win/Lose P/L [Points] Total P/L
01/02/2009 Valencia Almeria Spain La Liga Home 3 1.67 3-2 W 1.91 1.91
01/02/2009 Bordeaux Lille Spain La Liga Home 3 1.89 2-2 L -3.00 -1.09
04/02/2009 Twente NAC Breda Dutch Eredivisie Home 3 1.56 4-1 W 1.60 0.51
06/02/2009 Leixoes Trofense Portugal Liga Home 3 1.89 2-0 W 2.54 3.05
07/02/2009 Lecce Inter Milan Italy Serie A Away 3 1.60 0-3 W 1.71 4.76
07/02/2009 Everton Bolton Eng Prem Home 3 1.71 3-0 W 2.02 6.78
08/02/2009 Bayern Munich Dortmund Germ Bund 1 Home 4 1.42 3-1 W 1.60 8.38
08/02/2009 Villareal Numancia Spain La Liga Home 3 1.53 2-1 W 1.51 9.89
14/02/2009 PSG St Etienne French Ligue 1 Home 3 1.74 2-1 W 2.11 12.00
14/02/2009 Twente Volendam Dutch Eredivisie Home 3 1.22 2-1 W 0.63 12.63
15/02/2008 Juventus Sampdoria Italy Serie A Home 3 1.55 1-1 L -3.00 9.63
18/02/2009 Ipswich Nottingham Forest Eng Champ Home 3 1.84 2-1 W 2.39 12.02
20/02/2009 Pacos Ferreira FC Porto Portugal Liga Away 3 1.63 0-2 W 1.80 13.82
21/02/2009 Arsenal Sunderland Eng Prem Home 3 1.41 0-0 L -3.00 10.82
21/02/2009 Real Madrid Real Betis Spain La Liga Home 4 1.67 6-1 W 2.55 13.37
22/02/2009 Fulham West Brom Eng Prem Home 3 1.97 2-0 W 2.76 16.13
 

Total Profit/Loss = +16.13 Points

 

 

Membership information.

Home | FAQ | Results | Happy Customers | Affiliates | Blog | Join

 

 

site stats